
Jul 01, 2025 EOD
Abans Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543712 | NSE Symbol: | AFSL | P/E(TTM): | 82.42 |
ISIN Demat: | INE00ZE01026 | Div & Yield%: | 0.00 | EPS(TTM): | 2.96 |
Book Value(₹): | 30.61 | Market Cap(₹Cr.): | 1,233.89 | Face Value(₹): | 2.00 |
Abans Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543712 | |
NSE Symbol: | AFSL | |
P/E(TTM): | 82.42 | |
ISIN Demat: | INE00ZE01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.96 | |
Book Value(₹): | 30.61 | |
Market Cap(₹Cr.): | 1,233.89 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
248.95
|
250.65
|
Prev Close(₹) |
248.40
|
248.18
|
Volume |
2867
|
28955
|
Today's Range(₹) |
249.40 - 236.65
|
250.65 - 239.53
|
52-Week Range(₹) |
625.00 - 236.65
|
625.00 - 165.49
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|